#
![]() | submitted by Ranzware to BitNewsLive [link] [comments] |
![]() | submitted by hartukov to u/hartukov [link] [comments] |
![]() | China, a technically inclined nation known for its massive workforce has made its intention of world domination quite clear. The world's most populated state has grown faster than any other country in the last few decades. submitted by cryptoknowmics to ckm_official [link] [comments] #BitcoinMining #China #CZbinance #cryptonews #crypto China Bitcoin 👉👀https://www.cryptoknowmics.com/news/concentration-of-bitcoin-mining-in-china-is-worrisome |
![]() | China, a technically inclined nation known for its massive workforce has made its intention of world domination quite clear. The world's most populated state has grown faster than any other country in the last few decades. submitted by cryptoknowmics to Crypto_store [link] [comments] #BitcoinMining #China #CZbinance #cryptonews #crypto China Bitcoin 👉👀https://www.cryptoknowmics.com/news/concentration-of-bitcoin-mining-in-china-is-worrisome |
![]() | submitted by olihowells to CryptoCurrency [link] [comments] |
![]() | submitted by MK333666 to Bitcoin [link] [comments] |
![]() | submitted by litpath to ethtrader [link] [comments] |
![]() | submitted by a36 to AllThingsCrypto [link] [comments] |
![]() | submitted by wnuins to CryptoCurrency [link] [comments] |
![]() | submitted by nanooverbtc to CryptoCurrency [link] [comments] |
![]() | submitted by DISANews to StonkFeed [link] [comments] |
submitted by WaggishNickel to Bitcoin [link] [comments]
![]() | submitted by SandwichOfEarl to Bitcoin [link] [comments] |
![]() | submitted by DonnieBrast to btc [link] [comments] |
![]() | submitted by Qwahzi to CryptoCurrency [link] [comments] |
![]() | submitted by ASICmachine to CryptoCurrencyClassic [link] [comments] |
![]() | submitted by pale_blue_dots to CryptoCurrency [link] [comments] |
![]() | submitted by iTradeBit to bitcoin_crypto [link] [comments] https://preview.redd.it/yvsa576z0y021.jpg?width=1080&format=pjpg&auto=webp&s=4f508b7fb1ae7b5a725d67d92b8deba66ca815eb Bitcoin slid even further downhill this weekend, as the crypto market shed a total $17bn in market capitalization. But the problems might be just the beginning, as further drops threaten to cause a domino effect in the incentives that keep mining networks running. The danger was first suggested in a tweet by Colin LeMahieu, Nano’s lead developer: “It’s not a fatal flaw though it is a bad user experience,” LeMahieu told Crypto Briefing in an email. “The issue comes when there are large swings in price.” When prices drop suddenly, he explained, transactions get slower. The most severe consequences of these downward pressures have yet to be felt, as mining is still profitable in countries with cheaper energy. However, that may change if prices continue to fall—and miners start to worry about their power bills. The Mining SpiralHere’s how falling prices could affect the fundamentals of the Bitcoin network.Although block mining is often regarded as a cryptographic “puzzle,” it might be better regarded as a game of darts, with each miner throwing blindly until someone hits a bullseye and claims the prize. Every two weeks, the Bitcoin network makes the target larger or smaller, to ensure that someone scores about every ten minutes. These consensus changes work fairly smoothly in the long run, but they run into trouble when there are sudden changes in the number of players—or the value of the prize. A sudden drop in the value of block rewards might cause some Norwegian or Chinese dart-throwers to drop out of the game, leaving only a handful of players aiming at the same tiny target until the next difficulty adjustment. But a drop in miners can compound problems further, since it now takes fourteen or fifteen minutes to mine a ten-minute block. Since the interval between difficulty adjustments is measured in block times, that two-week period could become three weeks or even longer. Then prices drop even further, as Bitcoin users and merchants give up on a currency which has inconsistent and unpredictable transaction times—causing further price drops, and more miners to quit, thereby making transaction times take even longer. These problems aren’t just theoretical. The initial fork of Bitcoin Cash was marred by several hundred-minute blocks as the new network struggled under the previous high difficulty levels. $3,000: Bitcoin’s Event HorizonDespite the most recent sell-off, mining is still (barely) profitable in some wholesale energy markets. But even those profits are starting to thin, with reports of some mining installations selling their ASIC equipment “by the kilo.” The sell-offs are likely to continue if Bitcoin prices sink past $3,000 USD – the average price of producing one bitcoin in China, where 74% of all mining occurs. Hashrates have been slumping since October, and block times consistently exceeded ten minutes over the past month – even after a difficulty reduction on November 17th. What Next?It’s not quite clear how far the downward cascade could bring the price of Bitcoin. In the long run, of course, hashing power and difficulty levels would both sink until they reached an equilibrium, with rewards just high enough to sustain the remaining miners.But in the short term it would likely deepen and protract the ongoing crypto recession, as the problems in the transaction network highlight the uncertainties of cryptocurrency transactions. For those paid in cryptocurrency–or who rely on it for cross-border remittances– it might become more attractive to go with Western Union after all. That wouldn’t be the end of crypto, or even of Bitcoin. But it would cause quite a bit of hodler’s remorse, and justify some of the skepticism against cryptocurrency’s ability to survive as an economic system. It would also throw a wrench into the fundamentals of the network, which has only started to assert its viability as a payment system. Depending on how big the wrench is, the engine might take a long time to fix. |
In life, they say that you can only rely on death and taxes. While this may be true, I’d like to propose a third: that China will always be the Bitcoin mining capital of the world. In fact, it controls up to 80% of the world’s total hash rate, is responsible for manufacturing the vast majority of mining equipment and is home to some of the world’s largest mining farms. A December 2019 report from CoinShares research studied changes in bitcoin’s hashrate — essentially a measure of bitcoin mining activity. They found enormous activity in China, more than ever ... In addition to the problems with Covid-19, supply chain delays, and government rules, China’s bitcoin mining industry is feeling the pressure from the 2020 monsoon season in Asia. In May, research from University of Cambridge revealed China, where bitcoin mining pools have prospered thanks to cheap, renewable electricity, accounts for 65% of the bitcoin network's computing ... China is the undisputed world leader in Bitcoin mining. Chinese mining pools control more than 60% of the Bitcoin network’s collective hashrate.. Not only does China manufacture most of the world’s mining equipment, but massive mining farms are located there to take advantage of extremely cheap electricity prices.. Estimated Hashing Power by Country
[index] [3190] [1202] [876] [4601] [86] [5430] [1321] [4003] [3512] [3204]
Official Tour of Bitcoin Mining Operations by Akminer.com Bitcoin mines like this makeshift operation located in Northeast China are what keep the bitcoin network up and running. Motherboard will visit the secretive... How Much Can You Make Mining Bitcoin With 6X 1080 Ti Beginners Guide ... How Much? 1,664,399 views. 19:20. How Bitcoin in China Is Subverting the System - Duration: 22:17. China Uncensored ... In China, savvy entrepreneurs are making millions a year by mining bitcoin. Danny Vincent visited one of the worldÕs biggest facilities of its kind to film the activity and people within. How Bitcoin in China Is Subverting the System - Duration: 22:17. China Uncensored Recommended for you. 22:17. Mining Bitcoin dapat 5 jt per bulan - Duration: 2:26. ALT 50,797 views. 2:26.